$ USD
| Waterproof Standard | No |
| Estimated Battery Life | 10-15 hours |
| Wireless Delay Time | Less than 30ms |
| Headphone Form Factor | Ear-hook |
| Material | PC |
| Control Method | App Control, Button Control |
| Noise Cancelling | No Noise Cancellation |
| Chipset | DH98562+JL7018F |
| Battery Capacity | 220mAh |
| Charging Interface Type | Magnetic Charging |
| Charging Time | 1-3 Hours |
| Brand Name | Sanvent |
| Volume Control | Yes |
| Connection | Wireless |
| Private Mold | Yes |
| Battery Charging Time | 1-3 Hours |
| Touch Screen | Yes |
| Place of Origin | Guangdong, China |
| AI Smart Features | AI Real-Time Translation |
| Product Name | Bone Conduction Headphones |
| Battery | 220mAh |
| APP | EYEVUE |
| Storage | 8GB |












